Search

Search

magazines

Sold out

Men's Pandemic Summer Tank

Color: Black
Black
Mustard
Size Guide
Sullen Size Chart
Women's
  XS Small Medium Large XL 2XL
Bust (in) 32 - 33 34 - 35 36 37 38 39
Cup Size 32A 34B 34C 36B 36C - 38B 36D
Waist 24 - 25 26 - 27 28 29 30 31
Inseam 29 29.5 30 30 30.5 31
Hip 34 - 35 36 - 37 38 39 40 41
Men's Standard Tees
  Small Medium Large XL 2XL 3XL 4XL 5XL
Chest (in) 18 20 22 24 26 27 28 29
Height (in) 25 28 30 31.5 33 34 35 36
Men's Premium Tees
  Small Medium Large XL 2XL 3XL 4XL 5XL
Chest (in) 17 18 21.5 23 24.5 26 27.5 29
Height (in) 28 29 30 31 32 33 34 35


Men's Flannels

STANDARD FIT S M L XL 2X 3X 4X 5X
LENGTH FROM SHOULDER (FRONT) 28.5 29 .5 30.5 31.5 32.5 33.5
CHEST  43     45   47   49   51     53    
BOTTOM OPENING (FLAT) 40.5 42.5 44.5 46.5 48.5 50.5
SLEEVE LENGTH 27     27.5 28   28.5 29     29.5
SLEEVE CUFF OPENING 4.5 4.75 5     5.25 5.5 5.75
NECK WIDTH 7     7.25 7.5 7.75 8     8.25
RELAXED FIT
LENGTH FROM SHOULDER (FRONT)
29 30 31 32 33 34.5 36 37.5
CHEST 22 23 24 25.25 27
28.5
30 31.5
BOTTOM OPENING (FLAT) 22.25 23.25 24.25 25.25 27.25 28.75 30.25 31.75
SLEEVE LENGTH 25.75 26 26.25 26.5 26.75 27 27.25 27.5
SLEEVE CUFF OPENING 4.8 5 5.15 5.25 5.4 5.5 5.6 5.7
NECK WIDTH 7 7.25 7.5 7.75 8 8.25 8.5 8.75
Size: S
Select Size
Details
Reviews
Better luck next year. Celebrate the summer we'll never forget with our premium tank body.
  • Premium Fit Tank
  • Sleeveless
  • Tagless for comfort
  • 100% Soft Cotton Body
  • Machine washable

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)