Get free shipping on domestic orders $40+ with code: talkship
Get free shipping on domestic orders $40+ with code: talkship
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Leg Avenue Size Chart | ||||||||
Women's Costumes & Lingerie | ||||||||
SIZE | XS | S | M | L | XL | S/M | M/L | OS |
DRESS SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 2-8 | 8-14 | ONE SIZE |
BUST | 32.75-33.5" | 34.5-35.5" | 36.5-37.5" | 39-40.5" | 42-43.5" | 34.5-36.5" | 37.5-40.5" | 34.5-40.5" |
WAIST | 24.25-25" | 26-27" | 28-29" | 30.5-32" | 33.5-35" | 26-28" | 29-32" | 26-32" |
HIP | 34.25-35" | 36-37" | 38-39" | 40.5-42" | 43.5-45" | 36-38" | 39-42" | 36-42" |
INSEAM | 27" | 27.5" | 28" | 28.5" | 29" | |||
Women's Plus | ||||||||
SIZE | QUEEN | 1X/2X | 3X/4X | |||||
DRESS SIZE | 16-18 | 16-20 | 22-26 | |||||
BUST | 42-43.5" | 42-46" | 48-52" | |||||
WAIST | 33.5-35" | 33-37" | 38-42" | |||||
HIP | 43.5-45" | 43-47" | 48-52" | |||||
CUP | C-D | D-DD | DD+ | |||||
Women's Hosiery | ||||||||
SIZE | ONE SIZE | QUEEN | 1X-4X | |||||
HEIGHT | 4'11"-5'9" | 5'0"-5'11" | 5'2"-6'0" | |||||
WEIGHT | 90-165 lbs | 150-220 lbs | 180-275 lbs | |||||
Men's Costumes | ||||||||
SIZE | S | M | L | XL | S/M | M/L | OS | |
CHEST | 34-36" | 38-40" | 42-44" | 46-48" | 36-38" | 40-44" | 46-62" | |
WAIST | 28-30" | 32-34" | 36-38" | 40-42" | 28-32" | 34-38" | N/A" | |
INSEAM | 31-33" | 31-33" | 31-33" | 31-33" | 30-31" | 31-32" | N/A" | |
Men's Plus Costumes | ||||||||
SIZE | 1X | 2X | 3X | |||||
CHEST | 48-50" | 50-52"" | 54-56" | |||||
WAIST | 46-48" | 48-50" | 52-54" | |||||
INSEAM | 33-34" | 33-34" | 34-36" | |||||
Children's Costumes | ||||||||
SIZE | XS | S | M | L | ||||
AGE | 3-4 | 4-6 | 7-10 | 10-12 | ||||
CHEST | 22" | 24 1/2" | 26" | 28 1/2" | ||||
HEIGHT | 28-32" | 32-42" | 42-49" | 50-55" | ||||
Children's Hosiery | ||||||||
SIZE | S | M | L | XL | ||||
AGE | 1-3 YRS | 4-6 YRS | 7-10 YRS | 11-13 YRS | ||||
WEIGHT | 29-38 LBS | 39-50 LBS | 51-75 LBS | 76-86 LBS | ||||
HEIGHT | 34-42" | 40-49" | 45-54" | 52-61" | ||||
INSEAM | 13-16.5" | 17-20.5" | 21-24.5" | 25-27.5" |
Sold Out $44.95
What did she do?!? Whatever your conjuring up this Halloween, we know this 2 PC Killer Nun costume has us seriously creeped out. From the realistic looking bloody tattered dress (that hand print!) to the matching nun habit, this women's nun costume might just give us nightmares!
*This item is only eligible to be shipped in US*
Sign up to get the latest on sales, new releases and more …