Due to extreme weather conditions and USPS delays, please expect most orders to be processed and shipped within 5-10 business days.
Due to extreme weather conditions and USPS delays, please expect most orders to be processed and shipped within 5-10 business days.
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
32_M_BG21_GY-s
Men's Crew Sweatshirt | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 20 | 22 | 23 | 25 | 26 | 28 |
Length (in) | 26 | 28 | 27 | 27 | 27.5 | 27.5 |
Sleeve (in) | 26 | 26 | 27 | 27 | 27.5 | 27.5 |
Men's Pullover Hoodie | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 20 | 22 | 24 | 26 | 27 | 28.5 |
Length (in) | 26 | 28 | 30 | 31 | 32 | 32 |
Sleeve (in) | 24.5 | 25 | 26 | 26 | 26 | 26 |
Men's Tank | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Chest (in) | 18 | 20 | 21 | 23 | 25 | |
Length (in) | 28 | 29 | 30 | 31 | 32 |
Men's Tee | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 18.5 | 20 | 21 | 23 | 25 | 28 |
Length (in) | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve (in) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Men's V-Neck | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (in) | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve (in) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Men's Zip Up Hoodie | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 21 | 23 | 23 | 26 | 27 | 28 |
Length (in) | 28 | 29 | 29.5 | 29.5 | 30 | 32 |
Sleeve (in) | 25.5 | 25 | 24 | 24 | 25 | 26 |
Unisex Hoodie | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 18 | 20 | 22 | 24 | 26 | 27 |
Length (in) | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve (in) | 33.5 | 34.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Women's Batwing Tank | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Bust (in) | 14 | 15 | 16 | 17 | 18 | |
Length (in) | 24 | 24 | 25 | 25 | 25 |
Women's Crew Sweatshirt | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
Bust (in) | 18.5 | 19 | 20 | 21 | 23 | 23 |
Length (in) | 23 | 25 | 26.5 | 27 | 28 | 29 |
Sleeve (in) | 23 | 25 | 26 | 26.5 | 27 | 28 |
Women's Dolman | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
Bust (in) | 18 | 19 | 20 | 21 | 22 | 23 |
Length (in) | 19 | 19 | 20 | 20 | 21 | 21 |
Sleeve (in) | 6 | 6 | 7 | 7 | 8 | 9 |
Women's Racerback Scallop Dress | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Bust (in) | 14 | 15 | 16 | 17 | 18 | |
Front (in) | 21 | 21.5 | 22 | 22.5 | 23 | |
Back (in) | 40 | 41 | 41 | 42 | 43 |
Women's Flapback Muscle Tank | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Bust (in) | 19 | 20 | 21 | 22 | 23 | |
Length (in) | 21 | 22 | 23 | 24 | 25 |
Women's Pullover Hoodie | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | |
Bust (in) | 17.5 | 18 | 20 | 21 | 22 | 22.5 |
Length (in) | 23.5 | 25.5 | 26 | 26 | 28 | 29 |
Sleeve (in) | 22 | 23.5 | 24.5 | 25.5 | 26 | 27 |
Women's Leggings | |||||
---|---|---|---|---|---|
S | M | L | XL | 2XL | |
Waist (in) | 24 | 25 | 26 | 28 | 30 |
Inseam (in) | 26 | 27 | 27.5 | 28 | 29 |
Women's Oversized Tee | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Bust (in) | 28 | 29 | 30 | 31 | 32 | |
Length (in) | 27 | 27 | 27 | 27 | 27 |
Women's Racerback Tank | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Bust (in) | 14 | 15 | 16 | 17 | 18 | |
Length (in) | 25 | 26 | 25 | 27 | 28 |
Women's Raglan | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Bust (in) | 19 | 20 | 21 | 22 | 23 | |
Length (in) | 22 | 23 | 24 | 24 | 24 | |
Sleeve (in) | 22 | 23 | 23 | 23 | 24 |
Women's Scoop Tee | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Bust (in) | 14.5 | 15.5 | 16.5 | 19 | 20 | |
Length (in) | 24 | 25 | 26 | 27 | 27 | |
Sleeve (in) | 6.5 | 6.5 | 7 | 7 | 7 |
Women's Off The Shoulder | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Bust (in) | 18 | 19 | 19 | 20 | 20 | |
Length (in) | 21 | 22 | 23 | 24 | 25 | |
Sleeve (in) | 24 | 23.5 | 24 | 25.5 | 27 |
Women's Sweatpants | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
Waist (in) | 14 | 15 | 16 | 17 | 18 | |
Length (in) | 40 | 41 | 42 | 43 | 44 | |
Inseam (in) | 31 | 32 | 33 | 34 | 35 |
Women's Tank | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Bust (in) | 15 | 16 | 17 | 18 | 19 | |
Length (in) | 26.5 | 27 | 28.5 | 29 | 30 |
Women's Tee | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Bust (in) | 15 | 16 | 17 | 18 | 20 | |
Length (in) | 24 | 25 | 25 | 26 | 27 | |
Sleeve (in) | 5 | 6 | 6 | 6 | 6.5 |
Women's Thermal Hoodie | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | |||
Bust (in) | 15 | 16 | 17 | 18 | ||
Length (in) | 25 | 26 | 27 | 28 | ||
Sleeve (in) | 24 | 26 | 26 | 26 |
Women's V-Neck | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Bust (in) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | |
Length (in) | 25 | 26 | 27 | 27 | 27.5 | |
Sleeve (in) | 7 | 7 | 7 | 7 | 8 |
Women's Zip Up Hoodie | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Bust (in) | 19 | 20 | 21 | 22 | 23 | |
Length (in) | 24 | 25 | 26 | 27 | 28 | |
Sleeve (in) | 23 | 24 | 25 | 26 | 27 |
Women's Hoodie Dress | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Chest (in) | 17 | 18 | 19 | 20 | 21 | |
Length (in) | 28 | 29 | 30 | 31 | 32 | |
Sleeve (in) | 21 | 22 | 23 | 24 | 25 | |
Bottom Width (in) | 16 | 17 | 18 | 19 | 20 |
Pets | ||||||
---|---|---|---|---|---|---|
S | M | L | XL | 2XL | ||
Weight (lbs | 8-10 | 11-25 | 26-40 | 41-60 | 61-80 | |
Length (in) | 10 | 12 | 15.5 | 17.5 | 20 | |
Neck (in) | 9.5 | 9.75 | 16.75 | 19 | 23 |
Sold Out $18.35
This men's Chief tank top by InkAddict features the tattoo lifestyle apparel brand's Indian skull with a headdress printed on the front. The Indian skull logo is also displayed smaller at the neck on the back of the tank top.
Sign up to get the latest on sales, new releases and more …
This men's Chief tank top by InkAddict features the tattoo lifestyle apparel brand's Indian skull with a headdress printed on the front. The Indian skull logo is also displayed smaller at the neck on the back of the tank top.
InkAddict 10-35 all-apparel color-black discount1 Els PW 9300 facebook-product inkaddict meta-size-chart-inkaddict-size-chart ok-for-sale size-2xl size-l size-m size-s size-xl tank-tops under-50 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief-back_1.jpg?v=1493987634 30912287111 S / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287111 OutOfStock S Black 30912287175 M / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287175 OutOfStock M Black 30912287239 L / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287239 OutOfStock L Black 30912287303 XL / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287303 OutOfStock XL Black 30912287367 2XL / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287367 OutOfStock 2XL BlackThis men's Chief tank top by InkAddict features the tattoo lifestyle apparel brand's Indian skull with a headdress printed on the front. The Indian skull logo is also displayed smaller at the neck on the back of the tank top.
InkAddict 10-35 all-apparel color-black discount1 Els PW 9300 facebook-product inkaddict meta-size-chart-inkaddict-size-chart ok-for-sale size-2xl size-l size-m size-s size-xl tank-tops under-50 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief-back_1.jpg?v=1493987634 30912287111 S / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287111 OutOfStock S Black 30912287175 M / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287175 OutOfStock M Black 30912287239 L / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287239 OutOfStock L Black 30912287303 XL / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287303 OutOfStock XL Black 30912287367 2XL / Black 18.35 //cdn.shopify.com/s/files/1/1248/7893/products/ink-addict-tank-top-chief.jpg?v=1493987634 https://www.inkedshop.com/products/mens-chief-tank-by-inkaddict-black?variant=30912287367 OutOfStock 2XL Black