Due to extreme weather conditions and USPS delays, please expect most orders to be processed and shipped within 5-10 business days.
Due to extreme weather conditions and USPS delays, please expect most orders to be processed and shipped within 5-10 business days.
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
bkind-pover-S
Baseball Raglans | |||||||
---|---|---|---|---|---|---|---|
XS | Small | Medium | Large | XL | |||
Chest (in) | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | ||
Waist (in) | 28 - 30 | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 |
Women's Shirts | |||||||
---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | 2XL | |||
Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | ||
Chest (in) | 30 - 32 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | ||
Waist (in) | 25 - 26 | 27 - 28 | 30 - 32 | 33 - 35 | 36 - 38 |
Women's Tank Tops | |||||||
---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | 2XL | |||
Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | ||
Chest (in) | 30 - 32 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | ||
Waist (in) | 25 - 26 | 27 - 28 | 30 - 32 | 33 - 35 | 36 - 38 |
Men's Shirts | |||||||
---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | 2XL | 3XL | ||
Chest (in) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | 50 - 52 | |
Waist (in) | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 | 44 - 48 |
Men's Tank Tops | |||||||
---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | 2XL | |||
Chest (in) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | ||
Waist (in) | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 |
Unisex Hoodies | |||||||
---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | 2XL | |||
Chest (in) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | ||
Waist (in) | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 |
Unisex Tank Tops | |||||||
---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | 2XL | |||
Chest (in) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 48 - 50 | ||
Waist (in) | 30 - 32 | 32 - 33 | 33 - 34 | 36 - 38 | 40 - 42 |
$49.95
Be Kind To Animals Or I'll Kill You UNISEX Hoodie
The T-shirt Whore's sizing chart for Unisex hoodies:
Ladies, we recommend ordering a size SMALLER than you normally do in a women's cut, depending on how you like your fit.
Men, order your normal preferred size
Small: Chest- 34-36 / Waist 30-32
Medium: Chest- 38-40 / Waist 32-33
Large: Chest- 42-44 / Waist 33-34
XL: Chest- 46-48 / Waist 36-38
XXL: Chest- 48-50 / Waist 40-42
Sign up to get the latest on sales, new releases and more …
Be Kind To Animals Or I'll Kill You UNISEX Hoodie
The T-shirt Whore's sizing chart for Unisex hoodies:
Ladies, we recommend ordering a size SMALLER than you normally do in a women's cut, depending on how you like your fit.
Men, order your normal preferred size
Small: Chest- 34-36 / Waist 30-32
Medium: Chest- 38-40 / Waist 32-33
Large: Chest- 42-44 / Waist 33-34
XL: Chest- 46-48 / Waist 36-38
XXL: Chest- 48-50 / Waist 40-42
Be Kind To Animals Or I'll Kill You UNISEX Hoodie
The T-shirt Whore's sizing chart for Unisex hoodies:
Ladies, we recommend ordering a size SMALLER than you normally do in a women's cut, depending on how you like your fit.
Men, order your normal preferred size
Small: Chest- 34-36 / Waist 30-32
Medium: Chest- 38-40 / Waist 32-33
Large: Chest- 42-44 / Waist 33-34
XL: Chest- 46-48 / Waist 36-38
XXL: Chest- 48-50 / Waist 40-42