Get free shipping on domestic orders $40+ with code: talkship
Get free shipping on domestic orders $40+ with code: talkship
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Ideal Racerback Tank | |||||||||
---|---|---|---|---|---|---|---|---|---|
1533 | ![]() |
XS | S | M | L | XL | 2XL | ||
HPS Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | |||
Bust 1" below armhole | 14 | 15 | 16 | 17 | 18 | 19 |
Women's Tanks | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 28-32 | 32-34 | 34-36 | 36-38 | 40 |
Women's V-Necks | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 30 | 32 | 34 | 37 | 40 |
Women's Hoodies | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 32-34 | 36-38 | 40-42 | 44 | 46 |
Women's Fitted Tees | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 30-32 | 34-36 | 36-38 | 40 | 42 |
Women's Dolphin Shorts | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | ||||
Waist (in) | 24-26 | 26-28 | 28-30 | 30-32 | |||
Hip (in) | 34-36 | 36-38 | 38-40 | 40-41 |
Women's Booty Shorts | |||||||
---|---|---|---|---|---|---|---|
M | L | XL | |||||
Hip (in) | 27-29 | 30-32 | 33-35 |
Women's Baseball Jerseys | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 28 | 30 | 32 | 34 | 36 |
Women's Tri Blend Jersey Loose Cut | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 38 | 41 | 44 | 48 | 52 |
Women's Lightweight Pants | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Hip/Seat (in) | 17 | 18 | 19 | 20 | 21 | ||
Inseam (in) | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Women's Sweatpants | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Waist (in) | 14 | 15 | 16 | 17 | 18 |
Women's Long Sleeve | |||||||
---|---|---|---|---|---|---|---|
S | M | L | XL | 2XL | |||
Bust (in) | 32-33 | 34-35 | 36-37 | 39-40 | 42-43 |
Men's Tees | |||||||
---|---|---|---|---|---|---|---|
M | L | XL | 2XL | ||||
Chest (in) | 40 | 44 | 48 | 52 |
Baby | |||||||
---|---|---|---|---|---|---|---|
6M | 12M | 18M | 24M | ||||
Chest (in) | 19 | 21 | 23 | 24 |
Kids | |||||||
---|---|---|---|---|---|---|---|
YXS - 2/3yr | YS - 4/5yr | YM - 6/8yr | YL - 10/12yr | LXL - 14/16yr | |||
Chest (in) | 25 | 28 | 30 | 32 | 36 |
Sold Out $5.00
Women's "Pretty In Ink" Racerback Tank by Inked (Black)
A stylish nod to John Hughes '80s masterpiece! Our Women's "Pretty in Ink" Racerback Tank makes a great addition to your wardrobe. Featuring bold print styled after the movie! When he's not checking out your spectacular tattoos, the Duckie in your life will be sure to admire you again and again when you rock this tank!
Sign up to get the latest on sales, new releases and more …