Custom Event Setup

×

Click on the elements you want to track as custom events. Selected elements will appear in the list below.

Selected Elements (0)
    Search

    Search

    Sourpuss Size Chart

    SPDR489 - Monster Masks Skater Dress

    Gal's Sizing

      XS S M L XL XXL 3X
    Bust (in) 32 34 36 38 40 43 46
    Bust (cm) 81 86 91 97 102 109 117
    Waist (in) 25 27 29 31 33 36 39
    Waist (cm) 64 69 74 79 84 91 99

    SPLE40 - Monster Masks Leggings

    Gal's Sizing

      XS S M L XL XXL 3X
    Waist (in) 24 26 28 30 33 36 39
    Waist (cm) 61 66 71 76 84 91 99
    Hips (in) 34 36 38 40 42 45 48
    Hips (cm) 86 91 97 102 107 114 122

    SPDR433 - Undead Off the Shoulder Dress

    SPDR432 - Ghastly Ghouls Cadet Dress

    SPDR473 - On the Prowl Dress Black

    SPSK93 - Striped Studded Mini Skirt

    (also for any other SP styles, unless specifically noted with a separate size chart)

    Gal's Sizing

      S M L XL XXL 3X
    Bust (in) 32-34 34-36 36-38 38-40 40-42 42-44.5
    Bust (cm) 81-86 86-91 91-96 96-102 102-106 106-113
    Waist (in) 26-28 28-30 30-32 32-34 34-36 36-38.5
    Waist (cm) 66-71 71-76 76-82 82-86 86-91 91-98
    Hips (in) 32-34 34-36 36-38 38-40.5 40.5-43 43-45.5
    Hips (cm) 81-86 86-91 91-96 96-101 101-109 109-116
    Women's
      Small Medium Large XL 2XL
    Bust (in) 32-34 34-36 36-38 38-40 40-42
    Bust (cm) 81 - 86 86 - 91 91 - 96 96 - 102 102 - 105
    Waist (in) 26 - 28 28 - 30 30 - 32 32 - 34 34 - 36
    Waist (cm) 66 - 71 71 - 76 76 - 82 81 - 86 86 - 96
    Hip (in) 32 - 34 34 - 36 36 - 38 38 - 40.5 40.5 - 43
    Hip (cm) 81 - 86 86 - 91 91 - 96 96 - 101 101 - 108
    Kid's Shirts
      6M 12M 2T 3T 4T 5T
    Chest (in) 19.5 20.5 24 26 28 30
    Chest (cm) 49.5 52 61 66 71 72
    Kid's Dresses
      6M 12M 2T 3T 4T 5T
    Chest (in) 22 23 24 25 26 27
    Chest (cm) 56 58.5 61 63.5 66 68.5
    Waist (in) 22 23 24 25 26 27
    Waist (cm) 56 58.5 61 63.5 66 68.5
    Kid's Babydoll Tees
      6M 12M 2T 3T 4T 5T
    Width (in) 16 18 19 20 21 22
    Width (cm) 40.6 45.7 48.2 50.8 53.3 55.8
    Length (in) 12.5 13 14 15.5 16.5 18
    Length (cm) 31.7 33.0 35.5 39.3 41.9 45.7